|
LMYC |
|
WindSpeed: 8 WindDirection:SW
" Date: 08/28/10 StartTime: 12:05:00 Distance: 6.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 50706 | Slo Poke | Lintunen,Tapani | 120 | LMYC | J27 | 14:29:43 | 02:24:43 | 02:12:31 | 1 |
| 2 | 4 | 15193 | Feisty | Hartwell,Brian | 126 | GITC | Abbott 33 | 14:37:57 | 02:32:57 | 02:20:08 | 2 |
| 3 | 5 | 23489 | Blizzard | Beaudoin,Jim | 126 | LMYC | Tartan 10 | 14:40:35 | 02:35:35 | 02:22:46 | 3 |
| 4 | 2 | 10 | Ten Forward | Norris,Jim | 90 | CIYC | Mirage 338 | 14:38:08 | 02:33:08 | 02:23:59 | 4 |
| 5 | 8 | 25459 | Camelot | Konczalski,Ron | 150 | GIYC | Tartan | 14:54:22 | 02:49:22 | 02:34:07 | 5 |
| 6 | 1 | 9 | Rastso | Evans,David | 90 | LMYC | Cayannen 40 | 14:48:34 | 02:43:34 | 02:34:25 | 6 |
| 7 | 7 | 24230 | Blown Away | Bergeron,Phil | 129 | Viking 33 | 15:00:04 | 02:55:04 | 02:41:57 | 7 | |
| 8 | 12 | KC3 | Rakaia | Hendel,Dennis | 126 | LMYC | Abbott 33 | 15:01:43 | 02:56:43 | 02:43:54 | 8 |
| DNF | 3 | 5342 | Opus | Marmara,Frank | 147 | LMYC | Islander 36 | 14 | |||
| DNF | 6 | 24108 | Renegade | Vandereerden,John | 135 | LMYC | Viking 33 | 14 | |||
| DNF | 9 | 32829 | Blitz | Buliga,Al | 117 | LMYC | J 29 | 14 | |||
| DNF | 11 | 31529` | Lionheart II | Strahl,Len | 123 | S2 10.3 | 14 | ||||
| DNF | 13 | KC6 | R-Escape | Reaume,Bob | 129 | Abbott 33 | 14 |
Speed as VMG of winning boat: 2.5 knots
WindSpeed: 8 WindDirection:SW
" Date: 08/28/10 StartTime: 12:10:00 Distance: 6.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | 14:51:48 | 02:41:48 | 02:25:02 | 1 |
| 2 | 11 | 31520 | Bad Manners | Blackton,Brad | 174 | LMYC | Merit 25 | 14:55:37 | 02:45:37 | 02:27:56 | 2 |
| 3 | 4 | 274 | Bear's Mistress | Lippmann,Mike | 165 | CIYC | Hunter 31 | 14:56:41 | 02:46:41 | 02:29:55 | 3 |
| 4 | 5 | 4075 | Kyrre | Morrison,Craig | 183 | LMYC | Viking 28 | 14:59:04 | 02:49:04 | 02:30:28 | 4 |
| 5 | 8 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 15:05:39 | 02:55:39 | 02:37:39 | 5 |
| 6 | 10 | 30492 | Ten Ticket Thrillride | McWilliams,Tim | 177 | LMYC | Kirby 25 | 15:07:44 | 02:57:44 | 02:39:44 | 6 |
| 7 | 3 | 118 | JZ Dandy | Coleman,Robert | 177 | LMYC | Scampi 30 | 15:17:11 | 03:07:11 | 02:49:11 | 7 |
| 8 | 1 | 56 | Bulldog | Edgley,Frank | 168 | SPSC | Mirage 30 | 15:16:20 | 03:06:20 | 02:49:15 | 8 |
| DNF | 6 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | 12 | |||
| DNF | 7 | 15519 | Mungo Tiki | Berends,Tony | 177 | LMYC | Carter 30 | 12 | |||
| DNF | 9 | 15996 | Dynomite | Bingham,Bob | 171 | LMYC | Ranger 30 | 12 |
Speed as VMG of winning boat: 2.3 knots
WindSpeed: 8 WindDirection:SW
" Date: 08/28/10 StartTime: 12:15:00 Distance: 6.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11050 | Dragonfly | Meseck,Guy | 225 | LMYC | Ranger 23 | 15:09:35 | 02:54:35 | 02:31:43 | 1 |
| 2 | 4 | 1037 | Sponge Worthy | Regnier,Mo | 225 | SPSC | Shark | 15:13:13 | 02:58:13 | 02:35:21 | 2 |
| 3 | 3 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | 15:12:32 | 02:57:32 | 02:37:43 | 3 | |
| DNF | 1 | 114 | Incision | Wilton,Rick | 201 | Newport 28 | 6 | ||||
| DNF | 2 | 198 | 2nd Wind | Casey,Brian | 192 | LMYC | Niagara 26 | 6 |
Speed as VMG of winning boat: 2.1 knots
WindSpeed: 8 WindDirection:SW
" Date: 08/28/10 StartTime: 12:20:00 Distance: 6.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Mai-Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 15:16:17 | 02:56:17 | 02:39:24 | 1 |
| DNS | 2 | 1117 | No Name | Bard,Kyle | 237 | LMYC | Shark | 6 | |||
| DNF | 3 | 1473 | Mananan | Pare,Dennis | 217 | LMYC | CS 27 | 6 | |||
| DNF | 4 | 2104 | Just 2 | Brothers,Gerald | 152 | Marina | C&C 33 | 6 | |||
| DNF | 5 | 17539 | Sea Dog | Tomes,Stewart | 207 | Santana 27 | 6 |
Speed as VMG of winning boat: 2.1 knots
RaceOfficer: Tim McWilliams| Web: http://www.lasallemarinersyachtclub.com | EMail: lmycwebsite@yahoo.ca |