|
LMYC |
|
WindSpeed: 0 WindDirection:
Date: 05/21/11 StartTime: 09:15:00 Distance: 26.0nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 27 | Zephyr Hawk | 129 | 15:28:04 | 06:13:04 | 05:17:10 | 1 |
| 2 | 6 | 155 | Renegade | 135 | 15:54:59 | 06:39:59 | 05:41:29 | 2 |
| 3 | 3 | 9 | Ratso | 90 | 15:35:42 | 06:20:42 | 05:41:42 | 3 |
| 4 | 4 | 23489 | Blizzard | 126 | 15:52:39 | 06:37:39 | 05:43:03 | 4 |
| 5 | 21 | 5342 | Opus | 147 | 16:05:07 | 06:50:07 | 05:46:25 | 5 |
| DNF | 1 | 50706 | Slopoke | 120 | 7 |
Speed as VMG of winning boat: 4.2 knots
Date: 05/21/11 StartTime: 09:10:00 Distance: 26.0nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 272 | Bears Mistress | 165 | 15:42:24 | 06:32:24 | 05:20:54 | 1 |
| 2 | 16 | 4075 | Kyrre | 183 | 15:59:00 | 06:49:00 | 05:29:42 | 2 |
| 3 | 10 | 15995 | Dynomite | 171 | 15:54:18 | 06:44:18 | 05:30:12 | 3 |
| 4 | 9 | 56 | Bulldog | 168 | 15:54:34 | 06:44:34 | 05:31:46 | 4 |
| 5 | 15 | 108 | Dingo | 183 | 16:04:45 | 06:54:45 | 05:35:27 | 5 |
| 6 | 7 | 7 | Avant Guarde | 145 | 15:50:59 | 06:40:59 | 05:38:09 | 6 |
| 7 | 11 | 31520 | Bad Manners | 174 | 16:07:52 | 06:57:52 | 05:42:28 | 7 |
| 8 | 14 | 64178 | Addendum | 177 | 16:09:11 | 06:59:11 | 05:42:29 | 8 |
| 9 | 13 | 15587 | Dynamo Humm | 177 | 16:11:31 | 07:01:31 | 05:44:49 | 9 |
| 10 | 12 | xx | Mungo Tikki | 184 | 16:15:37 | 07:05:37 | 05:45:53 | 10 |
Speed as VMG of winning boat: 4.0 knots
Date: 05/21/11 StartTime: 09:05:00 Distance: 26.0nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 1037 | Sponge Worthy | 225 | 16:22:16 | 07:17:16 | 05:39:46 | 1 |
Speed as VMG of winning boat: 3.6 knots
Date: 05/21/11 StartTime: 09:00:00 Distance: 26.0nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 1446 | Cal Girl | 189 | 15:52:31 | 06:52:31 | 05:30:37 | 1 |
| 2 | 18 | 54 | Maitoi | 166 | 15:43:44 | 06:43:44 | 05:31:48 | 2 |
| 3 | 20 | 26197 | Foot Loose | 175 | 16:02:15 | 07:02:15 | 05:46:25 | 3 |
| DNF | 2 | 15944 | Windsong | 217 | 5 |
Speed as VMG of winning boat: 3.8 knots
RaceOfficer: Mark Wilton| Web: www.lasallemarinersyachtclub.com | EMail: |