Results for 2011 ECPHRF Counter Regattas
Boat of the Year, Overall, Lake Erie and Lake St. Clair Awards
| Results Overall for Both Lakes | |||||||
| PHRF Class | |||||||
| Boat of the Year | Spongeworthy | Regnier, Mo | SPSC | Shark | 387 | 367 | 95% |
| Second place | Dynamo Humm | Davidson,Joe | SPSC | C&C 30 | 376 | 307 | 82% |
| Third place | Bulldog | Edgley,Frank | SPSC | Mirage 30 | 428 | 347 | 81% |
| 4 | Dynomite | Bingham, Bob | LMYC | Ranger 30 | 512 | 379 | 74% |
| Jog Class | |||||||
| First place | Mai-Toi | Brown, Rene | SPSC | Mirage 33 | 212 | 206 | 97% |
| Lake Erie | |||||||
| PHRF Class | |||||||
| First place | Spongeworthy | Regnier, Mo | SPSC | Shark | 137 | 131 | 96% |
| Second place | Bear's Mistress | Lippmann,Mike | CIYC | Hunter 31 | 207 | 187 | 90% |
| Third place | Ten Forward | Lightfoot,Will | CIYC | Mirage 338 XDK | 101 | 81 | 80% |
| 4 | Dynomite | Bingham, Bob | LMYC | Ranger 30 | 248 | 194 | 78% |
| Jog Class | |||||||
| First place | Footloose | Foote, Frank | CIYC | Cal 31 | 125 | 105 | 84% |
| Lake St. Clair | |||||||
| PHRF Class | |||||||
| First place | Spongeworthy | Regnier, Mo | SPSC | Shark | 302 | 282 | 93% |
| Second place | Sniper | Mogyorody, Kevin | SPSC | S2 7.9 | 264 | 241 | 91% |
| Third place | Wave Equation | Arthur, Wesley | SPSC | Wavelenght 24 | 348 | 311 | 89% |
| 4 | Dynamo Humm | Davidson,Joe | SPSC | C&C 30 | 296 | 253 | 85% |
| 5 | Quick & Dirty | Brockman,Noel | SPSC | Abbott 33 | 80 | 68 | 85% |
| 6 | Bulldog | Edgley,Frank | SPSC | Mirage 30 | 348 | 281 | 81% |
| 7 | Blizzard | Beaudoin, Jim | LMYC | Tartan 10 | 222 | 179 | 81% |
| 8 | Rumline | Roy, Brad | SPSC | Capri 25 | 264 | 209 | 79% |
| 9 | Ten Ticket Thrillride | McWilliams,Tim | LMYC | Kirby 25 | 216 | 170 | 79% |
| 10 | No Resistance | Robichaud, David | SPSC | C&C 27 | 302 | 235 | 78% |
| 11 | Shenanigans | Johnson,Kelly | SPSC | Viking 28 | 348 | 259 | 74% |
| 12 | Ruffian | Noakes,Bill | SPSC | C&C 35 | 192 | 141 | 73% |
| 13 | Dynomite | Bingham, Bob | LMYC | Ranger 30 | 348 | 237 | 68% |
| Jog Class | |||||||
| First place | Mai-Toi | Brown, Rene | SPSC | Mirage 33 | 169 | 169 | 100% |
Scoring Methodology
The Cox-Sprague scores have been computed for all boats that participated in an ECPHRF counter regatta, whether or not they are ECPHRF members and eligible for ECPHRF awards. Furthermore, there are some arcane rules for throwing out races which haven't been taken into account in the totals shown on the results page. Nevertheless the ambitious can calculate their own Cox-Sprague scores for the season.
The scores were computed based on final standing in each regatta with double counter results split by the day. Individual regatta scores are a ratio of two numbers (usually expressed as a percentage) taken from the pre-computed Cox-Sprague table below, the numerator taken directly from the table and the denominator from the winner in the class (so the winner of a regatta achieves 100%). Totals are determined by summing numerator and denominator factors independently and obtaining an overall ratio.
Throws-outs are more difficult to deal with than in a simple scoring scheme where each event produces a single factor. Simply ranking individual ratios and choosing the best three will not necessarily produce the best overall ratio for a given boat. Indeed, it may be necessary to exhaustively test all three event combinations to determine the selection which produces the most advantageous final ratio. This is a slightly insane, and it seems to me this was prescribed by ECPHRF without a full appreciation of the effort involved. Nevertheless, the results as calculated here and upon which the awards were based do use this absolute best ratio for each boat.
Regatta Results
- Saturday, May 21, 2011
-
LMYC Shakedown to Put-in-Bay
counter for L. Erie
- Saturday, July 2 – 3, 2011
-
TRY-SEA Regatta
counter for L. St. Clair
- Saturday, July 16, 2011
-
CIYC Maple Leaf
counter for L. Erie
- Saturday – Sunday, August 13 – 14, 2011
-
SPSC Invitational Regatta
double counter for L. St. Clair
- Saturday, August 27, 2011
-
LMYC Fighting Island Regatta
counter for either lake
- Saturday – Sunday, September 3 – 4, 2011
-
CIYC Rum Line Regatta
Feeder Race for the Labour Day Regatta
counter for L. Erie
CIYC Labour Day Regatta
counter for L. Erie
- Saturday, September 24, 2011
-
SPSC Harvest Moon
counter for L. St. Clair
- Overall for 2011
-
Overall Cox-Sprague Scores